sm1nvx weather
Latitude N 57° 00' 00" Longitude E 18° 00' 00" Elevation 7 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2,2 °C | at 00:46 |
| Low Temperature | -4,7 °C | at 20:09 |
| Temperature Range | 6,9 °C | |
| High Apparent Temperature | -2,0 °C | at 01:26 |
| Low Apparent Temperature | -8,6 °C | at 20:18 |
| Low Wind Chill | -4,7 °C | at 20:09 |
| High Heat Index | 2,2 °C | at 00:46 |
| High Humidity | 10 % | at 00:00 |
| Low Humidity | 10 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 5,1 m/s | at 10:56 |
| Highest Speed (10 minute average) | 3,4 m/s (F3) | at 13:13 |
| Wind Run | 92,2 km | |
| Dominant Direction | 20° NNE | |
| Pressure | ||
| High Pressure (SL) | 1024,1 mb | at 20:12 |
| Low Pressure (SL) | 1013,6 mb | at 00:39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-12-24 16:05:00
powered by
Cumulus v1.9.4 (1099)