sm1nvx weather
Latitude N 57° 00' 00" Longitude E 18° 00' 00" Elevation 7 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,4 °C | at 14:25 |
| Low Temperature | 0,4 °C | at 23:47 |
| Temperature Range | 12,0 °C | |
| High Apparent Temperature | 7,2 °C | at 14:25 |
| Low Apparent Temperature | -3,5 °C | at 23:25 |
| Low Wind Chill | 0,4 °C | at 23:47 |
| High Heat Index | 12,4 °C | at 14:25 |
| High Humidity | 10 % | at 00:00 |
| Low Humidity | 10 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6,1 m/s | at 10:31 |
| Highest Speed (10 minute average) | 4,7 m/s (F3) | at 11:16 |
| Wind Run | 150,5 km | |
| Dominant Direction | 215° SW | |
| Pressure | ||
| High Pressure (SL) | 1011,8 mb | at 00:00 |
| Low Pressure (SL) | 1003,3 mb | at 23:51 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-03-10 14:40:01
powered by
Cumulus v1.9.4 (1099)