sm1nvx weather
Latitude N 57° 00' 00" Longitude E 18° 00' 00" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 26,8 °C | 17:03 on 13 juni |
Lowest Temperature | -10,4 °C | 03:26 on 16 februari |
Highest Dew Point | 25,5 °C | 15:22 on 30 juni |
Lowest Dew Point | -36,1 °C | 03:26 on 16 februari |
Highest Apparent Temperature | 31,5 °C | 15:22 on 30 juni |
Lowest Apparent Temperature | -14,3 °C | 03:26 on 16 februari |
Lowest Wind Chill Temperature | -10,4 °C | 03:26 on 16 februari |
Highest Heat Index | 26,6 °C | 16:59 on 13 juni |
Highest Minimum | 16,2 °C | 29 juni |
Lowest Maximum | -1,0 °C | 12 februari |
Highest Humidity | 99 % | 14:36 on 07 mars |
Lowest Humidity | 10 % | 00:00 on 01 januari |
Highest Daily Range | 23,2 °C | 13 juni |
Lowest Daily Range | 1,0 °C | 11 januari |
Rainfall | ||
Highest Rain Rate | 64,8 mm/hr | 17:53 on 24 juni |
Highest Hourly Rainfall | 12,0 mm | 17:53 on 24 juni |
Highest Daily Rainfall | 55,8 mm | 24 juni |
Highest Monthly Rainfall | 84,9 mm | juni |
Longest Dry Period | 11 days | to 24 mars |
Longest Wet Period | 8 days | to 29 januari |
Wind | ||
Highest Wind Gust | 11,9 m/s | 00:42 on 12 januari |
Highest Wind Speed 10-minute Average | 8,6 m/s | 08:00 on 05 mars |
Highest Daily Wind Run | 531,9 km | 05 mars |
Pressure | ||
Lowest Pressure (sl) | 979,3 mb | 13:36 on 24 juni |
Highest Pressure (sl) | 1048,8 mb | 00:54 on 07 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-07-01 08:15:00
powered by
Cumulus v1.9.4 (1099)