sm1nvx weather
Latitude N 57° 00' 00" Longitude E 18° 00' 00" Elevation 7 m
| Temperature and Humidity | ||
| Highest Temperature | 45,6 °C | 14:33 on 21 juli |
| Lowest Temperature | -15,8 °C | 10:06 on 26 augusti |
| Highest Dew Point | 36,4 °C | 14:00 on 18 juli |
| Lowest Dew Point | -40,3 °C | 10:06 on 26 augusti |
| Highest Apparent Temperature | 51,7 °C | 14:00 on 18 juli |
| Lowest Apparent Temperature | -19,8 °C | 10:06 on 26 augusti |
| Lowest Wind Chill Temperature | -15,8 °C | 10:06 on 26 augusti |
| Highest Heat Index | 80,6 °C | 14:00 on 18 juli |
| Highest Minimum | 18,3 °C | 22 juli |
| Lowest Maximum | -1,0 °C | 12 februari |
| Highest Humidity | 99 % | 14:36 on 07 mars |
| Lowest Humidity | 10 % | 00:00 on 01 januari |
| Highest Daily Range | 39,8 °C | 21 juli |
| Lowest Daily Range | 0,9 °C | 11 december |
| Rainfall | ||
| Highest Rain Rate | 864,0 mm/hr | 09:15 on 21 juli |
| Highest Hourly Rainfall | 153,3 mm | 14:34 on 21 juli |
| Highest Daily Rainfall | 55,8 mm | 24 juni |
| Highest Monthly Rainfall | 84,9 mm | juni |
| Longest Dry Period | 12 days | to 18 augusti |
| Longest Wet Period | 8 days | to 29 januari |
| Wind | ||
| Highest Wind Gust | 11,9 m/s | 00:42 on 12 januari |
| Highest Wind Speed 10-minute Average | 8,6 m/s | 08:00 on 05 mars |
| Highest Daily Wind Run | 531,9 km | 05 mars |
| Pressure | ||
| Lowest Pressure (sl) | 971,4 mb | 06:15 on 27 oktober |
| Highest Pressure (sl) | 1048,8 mb | 00:54 on 07 februari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-12-24 14:20:00
powered by
Cumulus v1.9.4 (1099)