sm1nvx weather
Latitude N 57° 00' 00" Longitude E 18° 00' 00" Elevation 7 m
| Temperature and Humidity | ||
| Highest Temperature | 14,2 °C | 12:34 on 08 mars |
| Lowest Temperature | -13,2 °C | 03:34 on 15 februari |
| Highest Dew Point | -17,0 °C | 12:34 on 08 mars |
| Lowest Dew Point | -38,3 °C | 03:34 on 15 februari |
| Highest Apparent Temperature | 10,0 °C | 12:35 on 08 mars |
| Lowest Apparent Temperature | -17,7 °C | 06:09 on 15 februari |
| Lowest Wind Chill Temperature | -13,2 °C | 03:34 on 15 februari |
| Highest Heat Index | 14,2 °C | 12:34 on 08 mars |
| Highest Minimum | 3,9 °C | 27 februari |
| Lowest Maximum | -4,4 °C | 01 februari |
| Highest Humidity | 10 % | 00:00 on 01 januari |
| Lowest Humidity | 10 % | 00:00 on 01 januari |
| Highest Daily Range | 15,4 °C | 08 mars |
| Lowest Daily Range | 0,7 °C | 16 januari |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 06:09 on 31 januari |
| Highest Hourly Rainfall | 2,7 mm | 17:31 on 28 februari |
| Highest Daily Rainfall | 6,0 mm | 28 februari |
| Highest Monthly Rainfall | 11,4 mm | februari |
| Longest Dry Period | 10 days | to 20 februari |
| Longest Wet Period | 7 days | to 02 januari |
| Wind | ||
| Highest Wind Gust | 25,6 m/s | 05:24 on 08 mars |
| Highest Wind Speed 10-minute Average | 6,8 m/s | 00:47 on 21 februari |
| Highest Daily Wind Run | 388,9 km | 26 februari |
| Pressure | ||
| Lowest Pressure (sl) | 957,6 mb | 22:53 on 01 januari |
| Highest Pressure (sl) | 1019,2 mb | 08:43 on 18 januari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-03-10 14:40:01
powered by
Cumulus v1.9.4 (1099)