sm1nvx weather
Latitude N 57° 00' 00" Longitude E 18° 00' 00" Elevation 7 m
Records began on 09 december 2021. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45,6 °C | at 14:33 on 21 juli 2025 |
| Lowest Temperature | -17,8 °C | at 22:17 on 09 september 2022 |
| Highest Dew Point | 36,4 °C | at 14:00 on 18 juli 2025 |
| Lowest Dew Point | -41,9 °C | at 22:17 on 09 september 2022 |
| Highest Apparent Temperature | 51,7 °C | at 14:00 on 18 juli 2025 |
| Lowest Apparent Temperature | -39,8 °C | at 09:00 on 15 oktober 2024 |
| Lowest Wind Chill Temperature | -23,2 °C | at 22:21 on 09 september 2022 |
| Highest Heat Index | 80,6 °C | at 14:00 on 18 juli 2025 |
| Highest Minimum | 21,0 °C | at 00:00 on 16 augusti 2022 |
| Lowest Maximum | -3,9 °C | at 00:00 on 04 januari 2024 |
| Highest Humidity | 99 % | at 02:24 on 03 januari 2022 |
| Lowest Humidity | 10 % | at 23:24 on 09 december 2021 |
| Highest Daily Range | 39,8 °C | on 21 juli 2025 |
| Lowest Daily Range | 0,0 °C | on 24 juni 2023 |
| Rainfall | ||
| Highest Rain Rate | 921,6 mm/hr | at 22:40 on 18 augusti 2022 |
| Highest Hourly Rainfall | 614,4 mm | at 15:21 on 10 februari 2022 |
| Highest Daily Rainfall | 1200,3 mm | on 08 december 2024 |
| Highest Monthly Rainfall | 1278,0 mm | november 2024 |
| Longest Dry Period | 31 days | to 17 juni 2023 |
| Longest Wet Period | 12 days | to 26 december 2023 |
| Wind | ||
| Highest Wind Gust | 52,4 m/s | at 01:35 on 30 augusti 2023 |
| Highest Wind Speed Average | 51,2 m/s | at 09:00 on 15 oktober 2024 |
| Highest Daily Wind Run | 660,6 km | on 20 januari 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 954,3 mb | at 20:18 on 21 december 2023 |
| Highest Pressure (sl) | 1048,8 mb | at 00:54 on 07 februari 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-12-24 14:25:00
powered by
Cumulus v1.9.4 (1099)