sm1nvx weather
Latitude N 57° 00' 00" Longitude E 18° 00' 00" Elevation 7 m
Records began on 09 december 2021. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12,8 °C | at 17:49 on 28 januari 2022 |
| Lowest Temperature | -14,4 °C | at 06:29 on 08 januari 2024 |
| Highest Dew Point | 5,9 °C | at 05:25 on 03 januari 2022 |
| Lowest Dew Point | -39,2 °C | at 06:29 on 08 januari 2024 |
| Highest Apparent Temperature | 7,6 °C | at 17:49 on 28 januari 2022 |
| Lowest Apparent Temperature | -28,1 °C | at 08:08 on 23 januari 2022 |
| Lowest Wind Chill Temperature | -14,4 °C | at 06:29 on 08 januari 2024 |
| Highest Heat Index | 12,8 °C | at 17:49 on 28 januari 2022 |
| Highest Minimum | 5,5 °C | at 17:39 on 14 januari 2023 |
| Lowest Maximum | -3,9 °C | at 00:00 on 04 januari 2024 |
| Highest Humidity | 99 % | at 02:24 on 03 januari 2022 |
| Lowest Humidity | 10 % | at 00:00 on 01 januari 2022 |
| Highest Daily Range | 14,5 °C | on 25 januari 2022 |
| Lowest Daily Range | 0,9 °C | on 03 januari 2024 |
| Rainfall | ||
| Highest Rain Rate | 90,0 mm/hr | at 17:42 on 20 januari 2022 |
| Highest Hourly Rainfall | 557,4 mm | at 06:26 on 13 januari 2022 |
| Highest Daily Rainfall | 130,5 mm | on 20 januari 2022 |
| Highest Monthly Rainfall | 260,7 mm | januari 2022 |
| Longest Dry Period | 9 days | to 12 januari 2024 |
| Longest Wet Period | 10 days | to 19 januari 2023 |
| Wind | ||
| Highest Wind Gust | 44,5 m/s | at 08:01 on 23 januari 2022 |
| Highest Wind Speed Average | 37,0 m/s | at 08:08 on 23 januari 2022 |
| Highest Daily Wind Run | 660,6 km | on 20 januari 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 958,1 mb | at 13:27 on 30 januari 2023 |
| Highest Pressure (sl) | 1040,0 mb | at 08:37 on 11 januari 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-12-24 14:20:00
powered by
Cumulus v1.9.4 (1099)