sm1nvx weather
Latitude N 57° 00' 00" Longitude E 18° 00' 00" Elevation 7 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2,1 °C | at 10:41 |
| Low Temperature | -1,2 °C | at 01:40 |
| Temperature Range | 3,3 °C | |
| High Apparent Temperature | -2,8 °C | at 10:48 |
| Low Apparent Temperature | -5,7 °C | at 02:24 |
| Low Wind Chill | -2,4 °C | at 14:19 |
| High Heat Index | 2,1 °C | at 10:41 |
| High Humidity | 10 % | at 00:00 |
| Low Humidity | 10 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 5,1 m/s | at 08:42 |
| Highest Speed (10 minute average) | 3,2 m/s (F2) | at 11:59 |
| Wind Run | 60,9 km | |
| Dominant Direction | 192° SSW | |
| Pressure | ||
| High Pressure (SL) | 1025,1 mb | at 10:11 |
| Low Pressure (SL) | 1023,5 mb | at 04:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-12-24 14:20:00
powered by
Cumulus
v1.9.4 (1099)