sm1nvx weather
Latitude N 57° 00' 00" Longitude E 18° 00' 00" Elevation 7 m
| Dawn: | 05:40 | Sunrise: | 06:17 | Moonrise: | 02:00 | ![]() |
| Dusk: | 18:18 | Sunset: | 17:40 | Moonset: | 07:22 | |
| Daylight: | 12:38 | Day length: | 11:23 | Moon Phase: | Waning Gibbous |
Welcome to WS2300.
The weather station in use is the WS2300, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 11,8 °C | Dew Point | -18,8 °C |
| Windchill | 10,5 °C | Humidity | 10% |
| Heat Index | 11,8 °C | Apparent Temperature | 6,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,3 mm | Rainfall This Year | 22,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-01 01:14 |
| Wind | |||
| Wind Speed (gust) | 4,1 m/s | Wind Speed (avg) | 3,2 m/s |
| Wind Bearing | 207° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 997,1 mb | Falling | -0,5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-03-10 14:40:01
powered by
Cumulus
v1.9.4 (1099)
