sm1nvx weather
Latitude N 57° 00' 00" Longitude E 18° 00' 00" Elevation 7 m
| Dawn: | 07:36 | Sunrise: | 08:26 | Moonrise: | 11:03 | ![]() |
| Dusk: | 15:59 | Sunset: | 15:09 | Moonset: | 19:58 | |
| Daylight: | 08:23 | Day length: | 06:43 | Moon Phase: | Waxing Crescent |
Welcome to WS2300.
The weather station in use is the WS2300, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0,9 °C | Dew Point | -27,3 °C |
| Windchill | -2,4 °C | Humidity | 10% |
| Heat Index | 0,9 °C | Apparent Temperature | -4,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 18,0 mm | Rainfall This Year | 437,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-20 14:29 |
| Wind | |||
| Wind Speed (gust) | 4,1 m/s | Wind Speed (avg) | 2,9 m/s |
| Wind Bearing | 205° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1024,8 mb | Steady | 0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2025-12-24 14:20:00
powered by
Cumulus
v1.9.4 (1099)
