sm1nvx weather
Latitude N 57° 00' 00" Longitude E 18° 00' 00" Elevation 7 m
| Temperature and Humidity | ||
| Highest Temperature | 14,2 °C | 12:34 on 08 mars |
| Lowest Temperature | -4,1 °C | 06:03 on 06 mars |
| Highest Dew Point | -17,0 °C | 12:34 on 08 mars |
| Lowest Dew Point | -31,2 °C | 06:03 on 06 mars |
| Highest Apparent Temperature | 10,0 °C | 12:35 on 08 mars |
| Lowest Apparent Temperature | -8,0 °C | 06:03 on 06 mars |
| Lowest Wind Chill Temperature | -4,1 °C | 06:03 on 06 mars |
| Highest Heat Index | 14,2 °C | 12:34 on 08 mars |
| Highest Minimum | 2,8 °C | 03 mars |
| Lowest Maximum | 5,7 °C | 01 mars |
| Highest Humidity | 10 % | 00:00 on 01 mars |
| Lowest Humidity | 10 % | 00:00 on 01 mars |
| Highest Daily Range | 15,4 °C | 08 mars |
| Lowest Daily Range | 3,0 °C | 01 mars |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 01:15 on 01 mars |
| Highest Hourly Rainfall | 0,3 mm | 01:15 on 01 mars |
| Highest Daily Rainfall | 0,3 mm | 01 mars |
| Longest Dry Period | 8 days | to 09 mars |
| Longest Wet Period | 3 days | to 01 mars |
| Wind | ||
| Highest Wind Gust | 25,6 m/s | 05:24 on 08 mars |
| Highest Wind Speed 10-minute Average | 6,6 m/s | 15:04 on 03 mars |
| Highest Daily Wind Run | 327,7 km | 01 mars |
| Pressure | ||
| Lowest Pressure (sl) | 995,2 mb | 08:16 on 01 mars |
| Highest Pressure (sl) | 1015,2 mb | 10:12 on 08 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-03-10 14:40:01
powered by
Cumulus v1.9.4 (1099)