sm1nvx weather
Latitude N 57° 00' 00" Longitude E 18° 00' 00" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 17,9 °C | 08:08 on 01 juli |
Lowest Temperature | 10,2 °C | 04:25 on 01 juli |
Highest Dew Point | -14,1 °C | 08:08 on 01 juli |
Lowest Dew Point | -20,1 °C | 04:25 on 01 juli |
Highest Apparent Temperature | 14,2 °C | 08:09 on 01 juli |
Lowest Apparent Temperature | 6,6 °C | 04:25 on 01 juli |
Lowest Wind Chill Temperature | 10,2 °C | 04:25 on 01 juli |
Highest Heat Index | 17,9 °C | 08:08 on 01 juli |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 10 % | 00:00 on 01 juli |
Lowest Humidity | 10 % | 00:00 on 01 juli |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 juli |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 juli |
Highest Daily Rainfall | 0,0 mm | 01 juli |
Longest Dry Period | 0 days | to 01 juli |
Longest Wet Period | 0 days | to 01 juli |
Wind | ||
Highest Wind Gust | 2,4 m/s | 07:24 on 01 juli |
Highest Wind Speed 10-minute Average | 1,2 m/s | 07:51 on 01 juli |
Highest Daily Wind Run | 4,0 km | 01 juli |
Pressure | ||
Lowest Pressure (sl) | 1004,4 mb | 00:00 on 01 juli |
Highest Pressure (sl) | 1005,3 mb | 07:43 on 01 juli |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-07-01 08:10:00
powered by
Cumulus v1.9.4 (1099)