sm1nvx weather
Latitude N 57° 00' 00" Longitude E 18° 00' 00" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 28,8 °C | 15:02 on 08 september |
Lowest Temperature | 11,3 °C | 05:59 on 13 september |
Highest Dew Point | 28,6 °C | 14:03 on 08 september |
Lowest Dew Point | -19,2 °C | 05:59 on 13 september |
Highest Apparent Temperature | 36,7 °C | 14:04 on 08 september |
Lowest Apparent Temperature | 7,7 °C | 01:25 on 17 september |
Lowest Wind Chill Temperature | 11,3 °C | 05:59 on 13 september |
Highest Heat Index | 38,7 °C | 14:03 on 08 september |
Highest Minimum | 16,1 °C | 11 september |
Lowest Maximum | 19,4 °C | 16 september |
Highest Humidity | 99 % | 11:30 on 04 september |
Lowest Humidity | 10 % | 00:00 on 01 september |
Highest Daily Range | 14,1 °C | 09 september |
Lowest Daily Range | 3,5 °C | 11 september |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | 17:00 on 14 september |
Highest Hourly Rainfall | 9,3 mm | 23:57 on 02 september |
Highest Daily Rainfall | 16,2 mm | 14 september |
Longest Dry Period | 6 days | to 09 september |
Longest Wet Period | 7 days | to 16 september |
Wind | ||
Highest Wind Gust | 9,5 m/s | 22:27 on 16 september |
Highest Wind Speed 10-minute Average | 6,4 m/s | 21:31 on 16 september |
Highest Daily Wind Run | 290,0 km | 16 september |
Pressure | ||
Lowest Pressure (sl) | 982,9 mb | 17:29 on 16 september |
Highest Pressure (sl) | 1011,0 mb | 20:18 on 07 september |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-09-17 19:10:00
powered by
Cumulus v1.9.4 (1099)