sm1nvx weather
Latitude N 57° 00' 00" Longitude E 18° 00' 00" Elevation 7 m
| Temperature and Humidity | ||
| Highest Temperature | 10,6 °C | 13:21 on 10 december |
| Lowest Temperature | -4,7 °C | 20:09 on 23 december |
| Highest Dew Point | -19,8 °C | 13:21 on 10 december |
| Lowest Dew Point | -31,6 °C | 20:09 on 23 december |
| Highest Apparent Temperature | 5,0 °C | 07:43 on 10 december |
| Lowest Apparent Temperature | -8,6 °C | 20:18 on 23 december |
| Lowest Wind Chill Temperature | -4,7 °C | 20:09 on 23 december |
| Highest Heat Index | 10,6 °C | 13:21 on 10 december |
| Highest Minimum | 8,6 °C | 11 december |
| Lowest Maximum | 2,2 °C | 23 december |
| Highest Humidity | 10 % | 00:00 on 01 december |
| Lowest Humidity | 10 % | 00:00 on 01 december |
| Highest Daily Range | 11,1 °C | 21 december |
| Lowest Daily Range | 0,9 °C | 11 december |
| Rainfall | ||
| Highest Rain Rate | 39,6 mm/hr | 17:53 on 15 december |
| Highest Hourly Rainfall | 3,3 mm | 17:53 on 15 december |
| Highest Daily Rainfall | 5,4 mm | 14 december |
| Longest Dry Period | 3 days | to 23 december |
| Longest Wet Period | 6 days | to 01 december |
| Wind | ||
| Highest Wind Gust | 10,2 m/s | 18:25 on 08 december |
| Highest Wind Speed 10-minute Average | 7,6 m/s | 16:53 on 08 december |
| Highest Daily Wind Run | 379,2 km | 01 december |
| Pressure | ||
| Lowest Pressure (sl) | 987,9 mb | 20:41 on 08 december |
| Highest Pressure (sl) | 1025,3 mb | 15:53 on 24 december |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-12-24 16:15:00
powered by
Cumulus v1.9.4 (1099)